Our boats are equipped with safety equipment to Category 2 under the code of practice for commercial sailing vessels. They are also very well equipped with domestic items to help enhance your enjoyment of sailing in our beautiful cruising area. We are constantly improving and upgrading the equipment on the yachts and what you see below is a minimum standard you are likely to find.
PB = per berth
Deck/Cockpit Locker |
Qty. |
| Anchor Windlass (Electric) | 1 |
| Anchor Bower Chain & Warp | 1 |
| Anchor Kedge Chain & Warp | 1 |
| Boathook | 1 |
| Bucket on Lanyard | 2 |
| Bottled Gas-LPG | 2 |
| Deck Scrubbing Brush | 1 |
| Dinghy with Outboard Motor | 1 |
| Ensign on Staff | 1 |
| Fenders | 5 |
| Flares Container of. | 1 |
| Funnel-fuel | 1 |
| Funnel-water | 1 |
| Jackstays | 2 |
| Lifebuoy + Light + Line+Drogue | 1 |
| Lifebuoy + Light + Line+Drogue +Dan Buoy | 1 |
| Liferaft | 1 |
| Mooring Warps | 5 |
| Oars | 2 |
| Pump - Dinghy | 1 |
| Tiller-emergency steering | 1 |
| Water Containers | 1-3 |
| Winch Handles | 2-3 |
Safety Gear |
Qty. |
| Ball & Cone | 1+1 |
| Bilge Pump | 2 |
| Bolt Croppers | 1 |
| Bung set | 1 |
| Fire Blanket | 1 |
| Fire Extinguisher - large | 1 |
| Fire Extinguisher small- per exit | 1 |
| Fire Extinguisher- engine | 1 |
| First Aid Kit | 1 |
| First Aid Manual | 1 |
| Flares Container of. | 1 |
| Fog Horn | 1 |
| Gas Alarm | 1 |
| Grab Bag | 1 |
| Lifejacket with Light | 1pb + 2 |
| Safety Harness | 1pb |
| Smoke Alarm per enclosed cabin | 1 |
| Storm Jib | 1 |
| Torch | 2 |
| VHF Aerial - Emergency | 1 |
Chart Table Area |
Qty. |
| Almanac | 1 |
| Barometer | 1 |
| Charts, Standard Folio | 31 |
| Clyde Cruising Club Pilots | 3 |
| Code of Practice Manual | 1 |
| Compass Handbearing | 1 |
| Dividers | 1 |
| Echo Sounder | 1 |
| GPS | 1 |
| Log | 1 |
| Navtex | 1 |
| Parallel Rules and/or Breton Plotter | 1 |
| Pencils | 2 |
| Radio AM/FM Receiver, CD player | 1 |
| Rubber | 1 |
| Ships Log Sheets | 10 |
| Ships Manual | 1 |
| Tidal Stream Atlas | 1 |
| VHF (DSC) Fixed | 1 |
| VHF - handheld | 1 |
Repairs & Maintenance |
Qty. |
| Bosuns Box | 1 |
| Bosuns Chair | 1 |
| Dinghy Repair Kit | 1 |
| Electrical Box | 1 |
| Engine Oil | 1 |
| Engine Spare Parts Kit | 1 |
| Spray Lubricant | 1 |
| Tool Kit | 1 |
Domestic |
Approx Qty. |
| "J" Cloths | 3 |
| Bin Liners | 10 |
| Clothes Pegs | 20 |
| Central Heating | 1 |
| Pan Scrub | 2 |
| Pillows & Pillow Cases | 1pb |
| Tea Towels | 4 |
Galley |
Qty. |
| Cereal Bowl | 1pb |
| Cooking Utensil Set | 1 |
| Corkscrew | 1 |
| Cutlery Set | 1pb |
| Dinner Plate, Side Plate | 1pb |
| Kitchen Utensils | set |
| Knives, Bread, Paring | 1 |
| Mugs | 1pb |
| Oven Dish | 2 |
| Saucepan Set | 1 |
| Tin Opener | 1 |
| Tumblers | 1pb |
| Wine/Spirits "glass" | 1pb |
